Fin ALIAS SASS Cat C F TT1 R1 TT2 R2 TT3 R3 TT4 R4 TT5 R5 TT6 R6 TT7 R7 TT8 R8 TT9 R9 TT10 R10 TT11 R11 TT12 R12 TM TT TR
1 Shalako Joe 24746 TR 1 25.42 4 16.91 1 17.98 4 26.16 20 20.47 1 23.50 12 16.01 2 18.11 2 17.49 3 19.62 2 20.40 2 15.88 2 1 237.95 55
2 Holy Terror 15362 LT 1 24.03 2 23.39 21 20.60 12 20.96 3 24.03 5 22.30 6 18.16 5 18.32 3 18.16 5 20.29 4 22.46 5 18.02 8 0 250.72 79
3 Sidekick 40914 TR 2 25.26 3 21.55 10 17.27 2 25.30 16 21.91 2 21.86 4 21.00 19 19.39 6 16.94 1 19.35 1 26.38 19 15.19 1 3 251.40 84
4 Ozark Azz 18273 49 1 23.61 1 17.89 2 19.04 5 19.86 1 22.13 3 20.89 2 15.98 1 18.41 4 21.43 23 20.83 7 22.22 4 23.80 62 1 246.09 115
5 Dang It Dan 13202 TR 3 28.77 13 22.00 13 19.83 9 27.97 35 24.23 7 21.94 5 17.11 4 23.13 26 18.69 7 20.43 5 23.08 6 17.71 6 1 264.89 136
6 Nuttin' Graceful 39117 DU 1 31.82 22 25.49 37 19.33 6 23.90 10 28.25 33 22.48 7 21.44 22 21.12 12 20.16 14 21.05 9 25.29 14 18.58 9 0 278.91 195
7 Evil Roy 2883 SR 1 28.54 11 21.05 7 23.08 32 29.40 50 24.96 9 23.13 9 18.90 9 23.41 28 18.82 8 21.90 13 23.30 7 21.01 26 1 277.50 209
8 Copperhead Joe Black 39162 BW 1 32.76 35 20.23 5 21.26 18 30.92 65 27.05 26 23.84 13 18.33 6 20.27 7 19.85 12 22.70 16 23.97 10 17.68 5 1 278.86 218
9 Santa Fe River Stan 36999 TR 4 27.03 6 25.74 39 17.36 3 22.76 5 26.90 25 26.54 29 24.94 59 23.17 27 20.51 16 20.08 3 21.68 3 19.06 12 4 275.77 227
10 Ifi'n Ida Shotbedder 48552 49 2 32.04 26 19.87 4 27.28 81 23.14 8 24.17 6 28.65 50 23.32 33 20.41 9 18.24 6 20.86 8 25.67 16 18.93 10 4 282.58 257
11 Red River Ray 33254 TR 5 26.32 5 18.35 3 17.22 1 35.08 115 26.04 17 20.51 1 23.38 36 17.61 1 17.28 2 31.51 84 20.34 1 16.70 3 3 270.34 269
12 Hoss Lytle 30285 TR 6 34.18 45 22.88 18 19.62 8 30.46 62 23.37 4 23.30 10 18.73 8 20.36 8 20.27 15 21.84 12 23.85 9 25.80 94 3 284.66 293
13 Badlands Drifter 68560 BB 1 30.81 19 28.43 62 23.19 34 28.79 44 24.25 8 22.95 8 18.93 10 21.71 17 19.30 10 20.46 6 26.47 21 23.93 63 4 289.22 302
14 Walker Colt 3035 GF 1 28.58 12 34.06 126 21.24 17 22.53 4 28.44 35 24.13 14 22.50 30 21.69 16 22.50 31 21.47 10 27.28 22 21.59 33 0 296.01 350
15 Non Stop 17670 SR 2 29.99 14 20.63 6 23.25 35 23.25 9 28.05 32 25.85 23 20.11 14 25.61 53 20.83 18 26.07 32 36.00 107 20.09 19 0 299.73 362
16 J.M. Brown 27309 SD 1 27.61 8 21.89 11 23.26 36 31.77 80 26.86 24 27.75 39 21.49 23 22.80 23 23.37 35 27.43 43 25.66 15 22.14 39 1 302.03 376
17 Matt Masterson 34985 MO 1 35.20 54 23.18 19 20.63 13 33.27 91 29.26 43 25.80 22 21.57 24 21.79 20 19.61 11 24.18 21 32.03 65 19.54 16 4 306.06 399
18 Nueces Outlaw 21794 FC 1 41.02 101 25.78 40 23.56 40 20.73 2 26.83 23 27.38 35 20.97 18 25.34 47 21.07 21 27.26 41 27.48 23 20.14 20 1 307.56 411
19 Cody Conagher 6986 49 3 32.04 26 23.72 25 21.73 19 26.91 28 26.01 15 25.90 24 26.19 74 21.60 15 30.24 114 26.53 36 28.14 27 20.63 21 1 309.64 424
20 High Ransom 63626 TR 7 35.16 53 23.53 24 19.38 7 26.31 22 32.48 82 34.59 121 20.90 16 21.07 11 20.87 19 28.16 50 28.95 32 20.88 24 3 312.28 461
21 Jake Dunson 16008 49 4 32.29 30 24.55 30 22.80 26 30.32 60 33.03 91 25.96 25 18.38 7 31.77 127 19.20 9 24.27 23 26.32 18 21.50 32 2 310.39 478
22 Marauder 13056 SR 3 34.48 49 24.21 28 22.89 28 30.25 58 29.24 42 27.05 32 23.33 34 28.49 77 27.12 76 22.69 15 28.49 29 21.19 27 2 319.43 495
23 Arcadia Outlaw 71385 TR 8 36.30 63 25.90 41 21.90 20 26.05 18 25.86 14 24.54 16 21.18 20 20.91 10 24.60 45 29.18 62 37.79 134 23.40 55 0 317.61 498
24 Lassiter 2080 GF 2 32.32 31 29.26 69 26.02 65 22.95 7 25.59 13 26.03 26 26.84 83 30.59 105 25.29 51 23.21 17 24.65 11 20.76 23 3 313.51 501
25 Doc Roy L Pain 28321 DU 2 28.45 10 24.73 31 22.03 21 26.02 17 28.56 36 27.24 33 23.48 38 25.54 50 28.66 99 28.39 51 32.41 70 23.19 50 1 318.70 506
26 Goatneck Clem 16787 49 5 52.24 207 21.38 9 20.91 14 22.83 6 29.49 47 25.12 17 25.60 67 23.76 32 19.87 13 31.54 85 24.85 13 19.44 15 4 317.03 525
27 Desperado Don 10748 MO 2 30.03 15 27.38 52 23.72 43 26.91 28 31.40 65 26.51 28 24.80 58 26.87 60 23.97 38 26.41 35 33.35 80 21.39 30 0 322.74 532
28 Sunshine Billy 28919 SR 4 34.48 49 31.22 93 25.23 53 26.75 27 29.97 52 26.87 31 23.81 42 24.73 40 23.16 32 28.12 49 28.76 31 23.13 48 1 326.23 547
29 Doc Duncan 39037 FC 2 31.96 24 25.18 34 23.93 44 31.94 81 30.61 59 28.20 44 22.14 27 24.02 34 23.22 33 33.56 108 27.78 25 22.48 41 2 325.02 554
30 Dingo Dave 38987 49 6 44.21 136 26.61 44 20.12 11 31.71 78 27.13 28 26.51 28 20.90 16 23.56 30 20.53 17 21.50 11 35.75 105 24.25 70 4 322.78 574
31 Kid Hawkins 15254 TR 9 27.22 7 22.68 16 22.22 23 30.46 62 34.07 105 28.18 43 27.83 100 23.01 25 26.37 59 25.61 29 29.52 38 25.24 81 4 322.41 588
32 Terrible Tyler 28937 JB 1 37.83 70 31.09 91 26.90 73 26.73 26 25.15 10 24.13 14 21.81 26 21.50 14 29.91 110 23.32 18 40.02 153 19.08 13 5 327.47 618
33 Yukon Mike 23165 TR 10 36.00 61 21.97 12 24.10 46 34.45 105 26.64 20 35.77 134 20.14 15 27.56 67 22.03 28 28.40 52 30.68 52 22.08 38 3 329.82 630
34 Hoss Blocker 26096 49 7 32.74 33 24.02 26 24.94 51 32.06 83 31.57 70 27.45 36 30.26 124 30.12 99 21.67 24 24.32 24 30.10 44 19.60 17 4 328.85 631
35 Pecos Pete 16437 49 8 37.01 64 33.40 114 21.21 16 27.23 31 26.57 19 37.76 147 24.28 50 23.43 29 22.26 29 26.34 33 31.20 55 23.08 47 0 333.77 634
36 Stinky Jim 5768 SR 5 34.68 50 29.90 74 34.32 158 26.72 25 26.69 21 25.41 19 22.39 29 24.05 35 26.81 70 29.07 60 31.14 53 23.25 51 1 334.43 645
37 Potshot Parker 35906 DU 3 30.68 17 25.90 41 24.26 48 31.65 75 34.55 113 30.31 64 24.67 55 25.24 44 23.26 34 27.58 45 29.64 40 25.65 92 1 333.39 668
38 Slow Loadin' Katie 39478 LT 2 32.15 27 25.68 38 22.95 30 30.05 57 27.92 31 28.41 47 24.16 49 28.13 74 25.99 55 27.11 39 36.56 113 27.19 113 0 336.30 673
39 Doc Murphy Whiddon 32287 FC 3 35.78 59 25.14 33 30.82 122 28.03 36 29.15 41 27.66 37 23.99 45 32.09 130 24.55 44 27.54 44 29.35 33 23.70 59 0 337.80 683
40 Possum Skinner 60697 GF 3 33.94 43 25.49 37 25.94 63 31.67 77 29.86 50 31.48 80 24.33 51 28.38 75 30.37 118 25.76 31 29.48 37 21.29 28 3 337.99 690
41 Sage Chick 48454 BG 1 33.00 36 22.81 17 23.60 41 28.52 41 26.81 22 31.22 75 31.62 142 26.03 56 30.54 119 27.75 46 29.69 41 23.50 57 3 335.09 693
42 Deadwood Jake 13592 BW 2 31.75 21 26.68 46 22.88 27 29.96 55 30.15 53 28.79 53 23.68 40 24.14 36 40.98 244 29.11 61 28.17 28 21.38 29 4 337.67 693
43 Red Cent 29170 SS 1 39.25 89 26.72 48 25.35 56 26.13 19 32.16 80 27.72 38 21.33 21 21.77 19 26.43 62 27.76 47 28.72 30 32.76 187 4 336.10 696
44 Bison Bud 36614 GF 4 45.53 152 26.67 45 22.53 25 26.17 21 31.46 67 33.52 108 27.33 88 25.00 41 26.55 64 25.17 28 27.91 26 22.02 36 2 339.86 701
45 Killem-all Kate 45804 LM 1 32.16 28 23.48 23 34.58 161 27.11 30 27.85 30 27.93 42 37.14 199 24.21 37 21.74 25 28.73 55 29.36 34 22.90 46 0 337.19 710
46 Pistoleer 17155 49 9 39.73 95 26.69 47 26.96 75 31.74 79 27.07 27 26.87 31 20.96 17 22.65 22 26.39 61 35.86 135 33.46 82 22.51 42 5 340.89 713
47 Justin S. Accurate 52652 TR 11 41.23 106 28.61 63 25.83 61 37.58 143 29.94 51 33.41 105 19.50 12 24.38 38 21.00 20 24.42 25 31.18 54 22.17 40 10 339.25 718
48 Harman Hammer 20214 MO 3 30.27 16 23.45 22 22.41 24 27.34 32 37.20 143 31.27 76 26.69 79 29.60 95 29.28 104 30.88 76 31.45 60 20.93 25 6 340.77 752
49 Oatsville Slim 26340 GF 5 38.77 81 27.69 54 25.19 52 30.04 56 28.64 38 38.66 160 22.84 32 29.66 96 25.10 49 28.07 48 30.49 50 22.66 43 5 347.81 759
50 Dang It's Darlin 17502 LT 3 39.09 87 23.36 20 26.97 76 41.18 182 31.18 64 26.76 30 26.81 82 23.63 31 24.40 41 23.66 19 35.23 100 21.91 35 2 344.18 767
51 Sixgun Sallie 38989 L49 1 37.85 71 27.56 53 30.58 118 28.77 43 31.45 66 29.23 54 26.33 76 25.59 52 24.32 40 25.02 27 36.93 122 23.41 56 0 347.04 778
52 Edisto Ike 42437 49 10 41.77 109 22.14 14 29.38 109 26.66 24 32.29 81 29.78 58 19.39 11 34.72 157 26.88 71 27.38 42 30.24 45 24.14 66 8 344.77 787
53 Delta Glen 39197 TR 12 31.30 20 30.76 85 22.94 29 24.08 11 25.55 12 26.36 27 27.43 92 29.58 94 33.06 148 31.59 86 31.26 57 28.81 135 1 342.72 796
54 Big Jake 28066 49 11 35.44 55 30.17 77 23.40 38 32.98 88 30.53 58 29.71 57 25.39 65 27.26 63 27.40 82 32.56 95 30.52 51 24.82 76 0 350.18 805
55 Knot Hardly Dunn 43113 SR 6 31.98 25 25.44 36 29.73 111 35.90 125 37.66 146 31.65 84 22.20 28 24.70 39 22.31 30 25.74 30 26.44 20 29.15 142 8 342.90 816
56 Papa Dave 17266 ES 1 41.60 108 30.97 88 25.82 60 25.22 15 32.12 78 31.37 79 27.71 96 23.92 33 29.81 109 30.85 74 30.31 46 21.45 31 3 351.15 817
57 Smokin' Iron 22149 DU 4 33.45 41 27.76 56 24.85 50 30.96 66 30.17 54 40.38 182 25.02 61 25.56 51 24.84 46 32.53 94 32.09 66 24.94 77 1 352.55 844
58 Swift Stoney 49735 SR 7 33.09 38 31.81 99 20.03 10 24.66 12 25.41 11 25.39 18 30.15 121 27.26 63 34.65 170 41.75 213 33.18 78 19.18 14 4 346.56 847
59 Flat Iron Ed 27766 49 12 38.03 73 29.57 72 25.85 62 28.23 38 31.00 62 31.21 74 25.95 71 25.88 54 24.90 47 36.02 137 31.58 61 26.24 103 1 354.46 854
60 Palamine 41171 JB 2 30.03 15 52.72 294 20.63 13 31.96 82 34.72 117 21.16 3 16.55 3 25.95 55 25.69 53 33.55 107 23.54 8 27.91 123 16 344.41 873
61 Ruff Edge 20553 ES 2 38.13 75 30.57 82 23.65 42 33.48 93 34.63 114 33.83 114 23.83 43 21.21 13 26.15 56 39.13 173 29.38 35 22.51 42 8 356.50 882
62 Rowdy Finn 54595 FC 4 38.05 74 32.18 104 28.54 94 31.16 69 30.40 57 28.78 52 25.05 62 26.67 59 26.57 65 29.59 66 32.92 75 28.27 130 0 358.18 907
63 Regulator Rude 19615 ES 3 33.08 37 26.94 50 24.02 45 30.26 59 34.52 112 33.51 107 23.78 41 25.42 48 26.76 68 41.79 215 34.84 97 22.87 45 1 357.79 924
64 Lick Creek Kid 54322 MO 4 44.54 141 21.33 8 22.07 22 49.29 256 29.75 49 23.35 11 23.86 44 25.26 45 35.94 191 22.66 14 37.21 127 19.78 18 13 355.04 926
65 Louisiana Lady 34986 LBW 1 32.35 32 24.40 29 26.44 68 30.88 64 31.69 73 29.34 55 24.71 57 32.17 131 36.28 199 28.87 57 35.68 104 23.50 57 1 356.31 926
66 Dip 69249 49 13 38.47 80 28.67 65 31.09 125 31.35 71 29.31 45 30.05 61 30.36 127 27.44 65 24.24 39 29.77 67 35.56 103 25.39 84 1 361.70 932
67 Gray Hare 20821 TR 13 38.41 78 29.56 71 26.00 64 29.90 54 33.06 93 31.52 82 24.60 54 30.48 104 29.69 108 28.54 54 34.78 95 24.94 77 0 361.48 934
68 Brass Picker Jones 50374 JB 3 27.78 9 22.24 15 22.41 24 120.67 363 66.27 337 27.31 34 28.39 107 22.27 21 18.00 4 24.17 20 24.76 12 17.77 7 19 422.04 953
69 Maggie Darlin' 18274 L49 2 34.41 48 32.29 105 39.73 219 27.03 29 30.27 56 28.29 46 31.51 140 25.19 43 24.40 41 34.45 121 34.29 91 21.61 34 2 363.47 973
70 The Ottway Smith 47839 SD 2 42.57 121 27.84 57 28.75 96 28.42 39 38.30 150 33.04 97 26.18 73 27.90 69 24.90 47 33.26 104 30.45 49 25.45 85 3 367.06 987
71 Huckleberry Mike 45700 TR 14 34.33 47 31.23 94 25.82 60 33.35 92 29.68 48 30.84 71 28.08 103 28.46 76 27.44 83 31.93 89 36.81 119 27.29 115 0 365.26 997
72 Dusty Feller 20010 SD 3 34.20 46 34.46 130 25.57 58 35.57 121 31.00 62 38.33 156 25.65 68 27.02 61 25.85 54 29.23 63 35.12 99 25.25 82 3 367.25 1000
73 Bluff 28259 GF 6 35.76 58 30.55 81 20.94 15 39.16 159 30.17 54 36.28 136 24.69 56 42.16 232 26.19 57 26.07 32 35.35 102 20.67 22 4 367.99 1004
74 Madd Mike 8595 GF 7 37.65 68 33.90 122 23.31 37 29.37 49 36.00 131 28.69 51 28.81 112 31.36 118 24.44 43 26.35 34 36.78 118 27.87 122 5 364.53 1005
75 Risin' Outlaw 64767 DU 5 34.86 51 25.74 39 23.53 39 38.89 155 27.74 29 33.14 100 28.33 106 29.19 89 26.38 60 39.31 175 29.62 39 27.99 124 5 364.72 1006
76 Eli Hawk 39161 GF 8 38.96 84 41.88 208 24.20 47 25.06 14 38.66 159 27.79 40 26.59 78 28.78 81 34.79 174 29.06 59 27.58 24 24.95 78 6 368.30 1046
77 Short Stuff 42262 LT 4 41.20 104 27.12 51 25.38 57 37.41 142 28.69 39 999.90 365 21.44 22 26.15 57 21.38 22 34.21 116 29.46 36 22.07 37 4 1314.41 1048
78 R.J. Ricochet 42570 BW 3 38.80 82 30.18 78 46.42 278 28.09 37 28.63 37 30.45 67 28.50 108 28.55 78 26.22 58 26.87 38 39.79 150 23.16 49 4 375.66 1060
79 River Rat Randy 52574 SR 8 32.75 34 24.76 32 26.84 72 26.37 23 28.26 34 28.60 49 39.24 225 22.99 24 21.95 27 58.15 332 34.66 93 27.75 120 4 372.32 1065
80 Lorenzo Kid 30214 BW 4 52.96 214 26.83 49 30.30 117 28.52 41 31.00 62 30.16 62 21.76 25 38.57 199 25.13 50 33.32 105 32.70 73 24.43 72 3 375.68 1069
81 The Linden Kid 57332 JB 4 42.01 111 33.91 123 24.64 49 24.92 13 32.51 83 25.76 21 25.37 64 38.23 193 26.63 66 34.34 119 45.51 204 23.76 61 7 377.59 1107
82 Splinter Hauser 20742 SS 2 39.40 91 35.78 140 26.41 67 29.32 48 34.70 116 31.89 86 25.73 70 27.89 68 30.73 121 35.10 128 36.99 123 23.74 60 1 377.68 1118
83 Ragtime Kid 54107 SR 9 35.59 57 35.16 133 27.34 83 31.31 70 38.92 165 30.56 68 26.31 75 32.23 133 26.50 63 31.51 84 37.86 135 24.61 74 1 377.90 1140
84 Blackjack Beeson 11523 FRC 1 43.69 129 30.62 83 23.16 33 34.13 100 33.05 92 35.46 129 28.32 105 36.69 180 29.24 103 33.61 111 30.08 43 23.30 52 3 381.35 1160
85 Oakley Mouse 34428 L49 3 39.48 94 26.10 43 28.73 95 31.58 74 35.62 125 35.64 131 25.42 66 29.37 90 33.77 153 30.98 77 36.68 116 26.08 100 1 379.45 1164
86 Dirt Merchant 61422 BW 5 54.99 236 32.09 101 26.48 69 28.88 45 32.99 90 35.71 133 26.74 80 27.98 71 31.55 137 32.14 91 32.13 67 23.13 48 0 384.81 1168
87 Free State 32633 FCD 1 39.09 87 31.88 100 25.71 59 36.02 127 44.98 220 29.82 60 23.35 35 31.31 116 26.78 69 37.96 160 31.22 56 25.73 93 1 383.85 1182
88 Rio Drifter 49244 SS 3 39.03 85 28.09 59 25.24 54 27.38 33 31.76 74 29.39 56 24.09 47 33.82 148 78.93 364 34.98 126 33.54 84 23.31 53 6 409.56 1183
89 Sandhills Slim 22998 SR 10 47.94 178 28.41 61 26.16 66 33.65 96 36.47 134 30.38 65 30.17 122 28.12 73 26.92 72 33.78 112 36.16 108 28.12 128 3 386.28 1215
90 Widow Maker 59054 GF 9 57.86 260 27.70 55 27.30 82 27.62 34 34.45 110 33.80 113 30.19 123 32.29 134 27.93 87 24.19 22 32.49 71 28.04 125 3 383.86 1216
91 Rocky River Jeb 47279 SS 4 39.43 93 52.72 294 23.02 31 30.77 63 31.47 68 34.24 118 23.63 39 30.08 98 28.26 94 31.91 88 31.28 58 31.79 177 13 388.60 1221
92 Kentucky Dutchman 59860 49 14 32.20 29 34.36 128 26.74 71 39.48 163 33.62 98 30.17 63 36.26 189 28.79 82 25.35 52 34.12 115 37.15 126 26.54 107 4 384.78 1223
93 Deadly Sharpshooter 35828 SD 4 33.84 42 31.70 98 30.26 116 29.90 54 30.84 60 28.26 45 33.49 161 31.28 115 59.74 347 28.42 53 31.72 62 25.38 83 8 394.83 1236
94 Jesse Toothpick 43158 GF 10 35.04 52 33.97 124 28.99 99 35.56 120 33.59 97 31.28 77 32.69 153 30.74 109 30.70 120 29.29 64 37.04 124 26.41 106 1 385.30 1245
95 Rusty Spur Slim 35133 FM 1 47.23 167 39.70 190 27.04 77 32.80 87 32.67 86 30.81 70 26.97 84 27.95 70 25.08 48 32.64 97 37.60 131 28.96 138 0 389.45 1245
96 Fast Fingers Green 37898 MO 5 34.16 44 31.03 90 26.91 74 36.53 131 36.89 138 37.07 141 29.97 119 27.32 64 26.75 67 41.48 210 36.19 109 25.57 89 1 389.87 1276
97 Navajo Kid 5656 FC 5 42.98 125 33.98 125 29.10 101 34.26 102 34.85 120 35.64 131 24.46 52 31.83 128 26.81 70 37.67 159 32.15 68 26.06 99 0 389.79 1280
98 Montana Moe 55622 49 15 42.79 124 25.22 35 26.63 70 33.10 89 29.29 44 43.49 209 40.80 240 28.81 84 27.99 88 33.22 103 32.22 69 28.40 132 7 391.96 1287
99 Two Rig A Tony 54423 SR 11 37.91 72 38.97 182 39.30 216 28.68 42 30.18 55 35.25 126 27.03 85 30.47 103 27.07 75 29.11 61 44.96 202 24.31 71 3 393.24 1290
100 Marshal TKD 36984 MO 6 61.50 289 26.08 42 29.16 103 40.05 168 26.51 18 32.67 92 24.15 48 25.51 49 33.33 149 28.86 56 39.59 149 28.10 127 5 395.51 1290
101 Texas Jack McCoy 23899 FCD 2 57.26 253 36.67 155 29.35 107 31.44 73 31.63 72 32.52 91 28.78 110 28.72 80 30.20 113 32.80 98 34.17 90 25.62 91 0 399.16 1333
102 Shotgunner 55550 BW 6 41.37 107 24.20 27 999.90 362 28.44 40 52.54 287 24.42 15 23.44 37 21.76 18 43.74 266 31.40 82 33.58 85 19.04 11 9 1343.83 1337
103 Rowdy Bishop 48453 MO 7 50.54 197 28.64 64 31.11 127 34.91 112 31.54 69 33.15 101 24.01 46 36.25 176 24.41 42 43.85 230 34.02 88 26.16 102 2 398.59 1354
104 Gun Dawg 21042 SS 5 40.15 96 28.17 60 29.12 102 29.46 51 31.06 63 31.00 72 64.28 344 28.80 83 27.77 85 34.12 115 40.89 159 28.16 129 0 412.98 1359
105 Amaduelist 28092 DU 6 36.28 62 37.48 164 29.53 110 32.77 86 39.18 168 34.42 120 24.98 60 31.02 111 33.78 154 29.85 68 33.09 76 32.64 185 1 395.02 1364
106 High Noon Henry 67649 TR 15 38.17 77 35.89 141 36.11 184 31.74 79 33.88 101 39.29 168 25.35 63 29.16 88 28.02 90 36.42 143 37.43 130 27.10 112 4 398.56 1376
107 Ringo Fire 46037 BW 7 43.14 126 30.24 79 32.15 132 39.16 159 35.69 127 39.94 173 31.15 137 25.30 46 35.40 184 31.05 78 33.45 81 24.16 67 5 400.83 1389
108 Black Diamond Doug 20485 FC 6 46.66 159 37.46 163 36.21 185 38.91 156 30.99 61 34.39 119 28.81 112 30.33 101 27.26 77 30.00 69 34.83 96 26.02 97 2 401.87 1395
109 Kid Celero 69273 TR 16 47.04 164 30.98 89 28.83 98 38.68 152 33.96 104 40.12 177 22.81 31 30.17 100 31.31 132 32.40 92 32.02 64 33.88 197 8 402.20 1400
110 Twelve Mile Bluff 71561 TR 17 33.17 39 38.76 178 28.10 89 29.96 55 31.79 75 43.69 212 39.05 223 29.11 86 32.95 146 29.49 65 37.74 133 26.15 101 3 399.96 1402
111 Teton Tomahawk 40443 ES 4 37.64 67 39.17 185 34.03 155 36.71 134 34.74 118 38.04 153 24.48 53 31.48 122 36.28 199 31.26 79 32.61 72 24.23 69 5 400.67 1406
112 Whitehair Trigger 36168 FC 7 52.11 205 33.67 120 35.24 171 31.04 67 32.64 85 37.19 142 28.31 104 32.30 135 28.54 97 31.48 83 34.72 94 27.40 116 1 404.64 1419
113 Turkey Creek Red 22854 BW 8 53.51 217 31.27 95 25.38 57 43.82 207 57.93 309 30.05 61 26.76 81 32.56 137 31.19 129 25.00 26 30.41 48 23.35 54 5 411.23 1421
114 Iona Vaquero 49084 LT 5 37.70 69 38.81 179 27.44 86 33.62 95 43.13 202 34.42 120 28.86 113 31.26 114 27.36 81 34.50 123 42.28 176 25.47 86 4 404.85 1444
115 Blazin B.J. 56055 LFC 1 37.32 65 27.98 58 27.24 80 40.98 180 38.96 166 32.69 93 31.72 145 36.01 171 33.97 157 36.03 138 33.50 83 26.95 111 2 403.35 1447
116 Polecat Carl 61071 MO 8 49.48 185 43.09 221 35.58 175 32.98 88 37.76 147 37.35 143 27.59 94 28.63 79 28.38 96 30.73 73 32.86 74 24.97 79 1 409.40 1454
117 Prairie Dog Dud 54784 SR 12 40.32 97 33.90 122 30.10 114 50.69 268 31.59 71 36.82 139 34.13 167 31.33 117 30.29 117 28.92 58 36.67 115 24.53 73 9 409.29 1458
118 Alvira Sullivan Earp 4300 L49 4 39.41 92 36.37 149 29.36 108 34.91 112 40.99 184 34.96 124 28.74 109 30.66 108 28.31 95 33.58 109 38.62 138 28.38 131 1 404.29 1459
119 Blue Mesa 63240 FM 2 43.56 128 33.56 117 33.73 151 37.60 144 35.52 124 34.70 123 27.76 99 31.20 113 34.62 169 30.63 72 33.89 87 28.88 137 0 405.65 1464
120 Bama Kid 9699 MO 9 44.32 139 36.26 147 28.81 97 34.44 104 39.44 171 33.09 99 27.14 86 29.69 97 30.91 126 31.38 81 39.23 145 31.37 172 0 406.08 1464
121 Panhandle Peck 52074 CC 1 52.82 212 33.15 112 36.84 191 43.60 205 35.72 128 32.32 90 26.03 72 31.64 126 27.06 74 37.20 151 31.36 59 24.78 75 5 412.52 1495
122 Honey Graceful 51369 LFC 2 47.43 169 35.92 142 30.75 120 34.99 113 34.08 106 33.36 104 28.79 111 29.12 87 29.57 106 30.37 70 44.65 200 31.98 178 2 411.01 1506
123 Tabasco Jot 31179 SS 6 45.55 153 28.78 66 41.27 230 29.05 46 45.99 233 31.93 87 26.44 77 26.27 58 30.76 123 42.28 217 39.02 142 25.87 95 6 413.21 1527
124 Coyote Calhoun 201 BW 9 30.69 18 29.19 68 31.35 128 31.11 68 39.42 170 33.00 96 35.43 181 29.57 93 36.05 194 40.54 194 47.08 223 25.90 96 2 409.33 1529
125 Cypress Sam 10915 GF 11 40.38 98 36.44 152 25.71 59 42.19 193 33.84 100 31.35 78 30.71 133 32.93 143 28.03 91 42.63 222 30.34 47 38.50 244 8 413.05 1560
126 Honey B. Quick 47009 L49 5 47.68 174 37.12 158 32.41 134 38.35 149 43.45 207 31.07 73 38.27 215 25.02 42 23.69 36 41.11 200 37.05 125 23.58 58 12 418.80 1571
127 Blind Shooter 39784 CC 2 42.37 117 42.41 210 27.41 85 29.70 52 36.90 139 33.07 98 30.70 132 32.31 136 30.27 116 27.13 40 52.90 275 31.42 173 5 416.59 1573
128 Buckshot Collins 7505 SR 13 40.64 99 36.00 144 31.04 124 33.61 94 33.92 103 33.59 109 27.75 98 30.63 107 30.82 125 41.64 211 35.27 101 39.72 262 0 414.63 1577
129 San Quinton 4818 FRC 2 44.08 133 37.55 165 30.91 123 37.35 141 32.76 88 35.09 125 27.38 91 32.58 138 31.23 130 34.69 124 41.62 165 30.43 160 1 415.67 1583
130 Mr. Pistol 44010 SS 7 41.96 110 32.69 109 28.52 93 32.69 85 39.78 173 31.51 81 30.31 126 29.45 91 41.15 247 36.79 147 38.78 141 32.18 180 0 415.81 1583
131 Polecat 47047 SD 5 44.44 140 33.39 113 36.02 179 33.88 98 34.95 121 41.97 193 27.03 85 32.18 132 27.27 78 34.31 118 50.41 250 25.52 88 3 421.37 1595
132 Ridgeback Jack 60869 SR 14 43.85 130 32.54 108 32.56 136 38.91 156 33.71 99 36.48 137 27.54 93 31.61 125 36.65 202 39.30 174 36.90 121 27.99 124 1 418.04 1605
133 Two Ponies 18032 ES 5 40.76 100 31.17 92 29.25 104 32.44 84 38.36 152 33.27 103 27.65 95 32.18 132 35.81 190 51.34 293 36.52 112 31.25 169 2 420.00 1626
134 K.C. Jones 39124 SD 6 38.42 79 36.39 150 29.95 112 33.14 90 38.65 158 43.18 204 27.34 89 29.57 93 34.36 165 34.44 120 47.63 231 29.15 142 1 422.22 1633
135 Bad Hombre 23212 CC 3 47.80 176 36.10 146 29.98 113 36.49 130 31.92 76 32.21 89 27.59 94 35.34 162 36.25 197 36.69 145 31.87 63 38.99 254 6 421.23 1645
136 Jim Duncan 14833 GF 12 57.32 256 29.32 70 25.19 52 44.82 215 63.24 326 32.32 90 27.74 97 30.62 106 30.26 115 26.58 37 46.61 216 24.19 68 10 438.21 1648
137 Jus BN Cocky 49083 DU 7 42.27 115 28.97 67 28.06 88 37.30 140 34.74 118 32.79 94 30.67 131 34.06 152 44.55 278 38.57 165 39.36 147 31.15 168 3 422.49 1663
138 Colonel Dan 24025 MO 10 42.08 114 32.78 110 35.60 176 35.53 119 38.62 156 33.70 112 31.96 148 36.15 174 32.14 141 33.78 112 41.02 160 29.35 144 0 422.71 1666
139 Osa Hunter 39773 SD 7 50.69 198 32.36 107 30.10 114 47.80 242 33.52 95 34.08 115 29.17 117 27.98 71 32.52 143 40.11 187 42.34 177 26.25 104 3 426.92 1670
140 Curl E. Kay 40996 LBW 2 47.47 170 25.22 35 38.41 203 39.13 158 29.36 46 28.54 48 33.25 158 32.56 137 23.91 37 35.80 133 95.67 374 31.31 171 18 460.63 1670
